Regulatory Disclosure
Transparent disclosures, investor information, grievance
support and regulatory records in one place.
Details of Investment Advisor
Quicko Infosoft Private Limited
SEBI RIA Registeration No. - INA000021599
Type of Registration: Non- Individual
Validity of Registration: December 18, 2025 - Perpetual
B-701, Amrapali Lakeview Tower, opposite Vastrapur Lake Road, Vastrapur, Ahmedabad, Gujarat 380015
compliances@quicko.com
Grievance Redressal Matrix
| Designation | Name | Address | Contact Number | Email ID |
|---|---|---|---|---|
| Customer Care | Akash Jhaveri | B 701, Amrapali Lakeview Tower, Opp. Vastrapur Lake, Vastrapur, Ahmedabad- 380015 | 9924725019 | akash@quicko.com |
| Compliance Officer | Vishvajit Sonagara | B 701, Amrapali Lakeview Tower, Opp. Vastrapur Lake, Vastrapur, Ahmedabad- 380015 | 9099983246 | vishvajit@quicko.com |
| CEO | Vishvajit Sonagara | B 701, Amrapali Lakeview Tower, Opp. Vastrapur Lake, Vastrapur, Ahmedabad- 380015 | 9099983246 | vishvajit@quicko.com |
| Principal Officer | Niraj Daryani | B 701, Amrapali Lakeview Tower, Opp. Vastrapur Lake, Vastrapur, Ahmedabad- 380015 | 7567740335 | niraj.daryani@quicko.com |
Disclosure of Investor Complaints & Grievances
| Received from | Pending at the end of last month | Received | Resolved | Total Pending | Pending complaints > 3 months | Average Resolution time (in days) |
|---|---|---|---|---|---|---|
| Directly from Investors | 0 | 0 | 0 | 0 | 0 | 0 |
| SEBI (SCORES) | 0 | 0 | 0 | 0 | 0 | 0 |
| Other Sources (if any) | 0 | 0 | 0 | 0 | 0 | 0 |
| Grand Total | 0 | 0 | 0 | 0 | 0 | 0 |
Trend of Monthly Disposals
| Month | Carried forward from previous month | Received | Resolved | Pending |
|---|---|---|---|---|
| April | 0 | 0 | 0 | 0 |
| May | 0 | 0 | 0 | 0 |
| June | 0 | 0 | 0 | 0 |
| Grand Total | 0 | 0 | 0 | 0 |
Trend of Annual Disposals
| Sr No. | Year | Carried forward from previous year | Received | Resolved | Pending |
|---|---|---|---|---|---|
| 1 | FY 2025-26 | 0 | 0 | 0 | 0 |